| 8:30am-9:30am | Registration and Check-In |
| 9:30am-9:45am | Housekeeping |
| 9:45am-10:15am | Keynote Bill Killmer, Mortgage Bankers Association |
| 10:15am-11:15am | OLIHTC and Other 4% Issues Panel Hal Keller, Columbus Housing Enterprise, moderator Dale Giffey, Lument Brian McGeady, Pivotal Housing Partners Jon McKay, Woda Cooper Companies Ryan Olman, KeyBank Annie Ross, OCCH |
| 11:15am-11:30am | Break |
| 11:30am-12:00pm | State Legislative Update Ryan Gleason, Ohio Housing Council Bran Hicks, Hicks Partners |
| 12:00pm-1:00pm | Lunch & OHC Business Meeting |
| 1:00pm-2:00pm | HUD/Federal Assistance Challenges Ellen Kirtner-LaFleur, Lument, moderator Tom Albanese, Tom Albanese Consulting Scott Ammarell, Columbus Metropolitan Housing Authority Ryan Cassell, Community Housing Network Erica Mulryan, COHHIO |
| 2:00pm-2:50pm | Portfolio and Market Forces Sam Merkle, OCCH, moderator Stacy Bowser, Lument Kelly Gorman, Novogradac & Company |
| 2:50pm-3:00pm | Break |
| 3:00pm-4:00pm | OHFA Update Jenny Cahill, OHFA Architecture & Construction Section Chief Ben Peyton, OHFA 4% Housing Tax Credit Section Chief Cody Price, OHFA 9% Housing Tax Credit Section Chief Barbara Richards, OHFA Multifamily Housing Director Matt Sutter, OHFA Senior Director of Housing Programs |
OHC Members: $229
Non-Members: $679
Group discount (3+ from same organization, registering at the same time): $20 off per attendee
NO REFUNDS AFTER APRIL 11